Login
Dont have an account?
RegisterReset Password
We will email you a reset link
Already have an account?
Login
- Home
- Shop by Range
- Valves & Fittings
- Malleable Iron Pipe Fittings
- Pipe Fittings - M/I Socket
- Galv Reducing Par179G Pipe Fittings - M/I Socket






Galv Reducing Par179G - Pipe Fittings - M/I Socket
by Galvanised
From £91.71
From £110.05
per 100Available for Collection or Delivery

Store Pickup
Collect
Fri Jun 20
thFREE

Standard
As soon as
Mon Jun 23
rdFREE

Pre-Noon
As soon as
Mon Jun 23
rd£10.00

Pre-10:30am
As soon as
Mon Jun 23
rd£15.00

Pre-9:00am
As soon as
Mon Jun 23
rd£30.00
£91 .71
£110 .05
Free delivery: Mon Jun 23rd
Fastest delivery: 9am Mon Jun 23rd
In Stock
Quantity:
Secure Transactions
Technical Specifications
Socket (Reducing) | |
---|---|
Size (1) (2) | a |
8 x 1/8" | - |
3/8" x 1/4" | 29mm |
1/2" x 1/4" | 32mm |
1/2" x 3/8" | 32mm |
3/4" x 1/4" | 37mm |
3/4" x 3/8" | 37mm |
3/4" x 1/2" | 37mm |
1" x 3/8" | 43mm |
1" x 1/2" | 43mm |
1" x 3/4" | 43mm |
1.1/4"x1/2" | 52mm |
1.1/4"x3/4" | 52mm |
1.1/4" x 1" | 52mm |
1.1/2"x1/2" | 59mm |
1.1/2"x3/4" | 59mm |
1.1/2" x 1" | 59mm |
1.1/2x1.1/4" | 59mm |
2" x 1/2" | 71mm |
2" x 3/4" | 71mm |
2" x 1" | 71mm |
2" x 1.1/4" | 71mm |
2" x 1.1/2" | 71mm |
2.1/2" x 1" | 83mm |
2.1/2x1.1/4" | 83mm |
2.1/2x1.1/2" | 83mm |
2.1/2" x 2" | 83mm |
3" x 2" | 94mm |
3" x 2.1/2" | 94mm |
4" x 2" | 111mm |
4" x 2.1/2" | 111mm |
4" x 3" | 111mm |
6" x 4" | 149mm |
Product Description
Ideal for low pressure use. Resistant to rust and corrosion.
Features
- Ideal for low pressure use.
- Resistant to rust and corrosion