| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 4.0 | 0.5 - 2.0 | 2.5 | 5.0 | 0.7 | 1.45 | 26.0 | 315 | 355 | 1000 |
| 6.0 | 1.5 - 3.5 | 2.5 | 5.0 | 0.7 | 1.45 | 26.0 | 315 | 355 | 1000 |
| 8.0 | 3.5 - 5.5 | 2.5 | 5.0 | 0.7 | 1.45 | 26.0 | 315 | 355 | 1000 |
| 10.0 | 5.5 - 7.5 | 2.5 | 5.0 | 0.7 | 1.45 | 26.0 | 315 | 355 | 1000 |
| 12.0 | 7.5 - 9.5 | 2.5 | 5.0 | 0.7 | 1.45 | 26.0 | 315 | 355 | 1000 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - Aluminium (AlMg3.5).
Mandrel Material - Steel Zinc & Clr Tri3.
Grip range and test data are guide figures only