| Body | Grip Range | Hole | Flange | Flange | Mandrel | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 4.0 | 0.5 - 1.5 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 1000 |
| 6.0 | 1.5 - 3.5 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 1000 |
| 8.0 | 3.5 - 5.5 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 1000 |
| 10.0 | 5.5 - 7.0 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 1000 |
| 12 | 7.0 - 9.0 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 1000 |
| 14.0 | 9.0 - 11.0 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 1000 |
| 16.0 | 11.0 - 12.5 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 800 |
| 18.0 | 13.0 - 14.5 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 800 |
| 20.0 | 14.5 - 16.5 | 3.1 | 6.5 | 0.8 | 1.75 | 26.0 | 620 | 810 | 500 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - Aluminium (AlMg3.5).
Mandrel Material - Steel Zinc & Clr Tri3.
Grip range and test data are guide figures only