| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 6.0 | 1.0 - 2.0 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 500 |
| 8.0 | 2.0 - 3.5 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 500 |
| 10.0 | 3.5 - 5.5 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 500 |
| 12.0 | 5.5 - 7.5 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 500 |
| 14.0 | 7.5 - 9.5 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 500 |
| 16.0 | 9.0 - 11.0 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 250 |
| 18.0 | 11.0 - 13.0 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 250 |
| 20.0 | 13.0 - 15.0 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 250 |
| 25.0 | 15.0 - 20.0 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 250 |
| 30.0 | 23.0 - 24.5 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 250 |
| 35.0 | 24.5 - 29.0 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 150 |
| 40.0 | 30.5 - 35.0 | 5.1 | 9.5 | 1.1 | 2.70 | 28.0 | 2000 | 2800 | 150 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - Aluminium (AlMg3.5).
Mandrel Material - Steel Zinc & Clr Tri3.
Grip range and test data are guide figures only