| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 8.0 | 1.0 - 3.0 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 250 |
| 10.0 | 3.0 - 4.5 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 250 |
| 12.0 | 4.5 - 6.0 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 250 |
| 14.0 | 6.0 - 8.5 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 250 |
| 16.0 | 8.5 - 10.5 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 250 |
| 18.0 | 10.5 - 12.0 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 250 |
| 20.0 | 12.0 - 14.0 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 250 |
| 22.0 | 12.0 - 16.0 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 200 |
| 26.0 | 16.0 - 20.0 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 200 |
| 30.0 | 20.0 - 23.0 | 6.1 | 12.0 | 1.5 | 3.60 | 30.0 | 3000 | 3800 | 150 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - Aluminium (AlMg3.5).
Mandrel Material - Steel Zinc & Clr Tri3.
Grip range and test data are guide figures only