| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 10.0 | 1.0 - 3.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 250 |
| 12.0 | 3.5 - 5.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 250 |
| 15.0 | 5.5 - 8.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 200 |
| 18.0 | 8.5 - 11.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 200 |
| 20.0 | 11.0 - 13.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 200 |
| 22.0 | 11.5 - 15.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 200 |
| 26.0 | 15.5 - 19.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 100 |
| 30.0 | 19.0 - 23.0 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 100 |
| 35.0 | 23.0 - 28.0 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 100 |
| 40.0 | 28.0 - 33.0 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 3150 | 4100 | 100 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - Aluminium (AlMg3.5).
Mandrel Material - Steel Zinc & Clr Tri3.
Grip range and test data are guide figures only