Body| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 10.0 | 3.5 - 5.5 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 250 |
| 12.0 | 5.5 - 7.5 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 250 |
| 14.0 | 7.5 - 9.5 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 250 |
| 16.0 | 9.0 - 11.0 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 250 |
| 18.0 | 11.0 - 13.0 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 250 |
| 20.0 | 13.0 - 15.0 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 200 |
| 22.0 | 15.0 - 17.0 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 200 |
| 24.0 | 17.0 - 19.0 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 200 |
| 26.0 | 19.5 - 21.0 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 175 |
| 28.0 | 20.0 - 23.0 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 150 |
| 30.0 | 23.0 - 24.5 | 4.9 | 14.0 | 2.5 | 2.70 | 28.0 | 1540 | 2230 | 150 |
Standard large flange head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - Aluminium (AlMg2.5).
Mandrel Material - Steel Zinc & Clr Tri3.
Grip range and test data are guide figures only.