| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 6.0 | 1.5 - 3.0 | 3.3 | 6.5 | 0.8 | 1.95 | 26.0 | 535 | 670 | 1000 |
| 8.0 | 3.0 - 5.0 | 3.3 | 6.5 | 0.8 | 1.95 | 26.0 | 535 | 670 | 1000 |
| 10.0 | 5.0 - 7.0 | 3.3 | 6.5 | 0.8 | 1.95 | 26.0 | 535 | 670 | 1000 |
| 12.0 | 7.5 - 8.5 | 3.3 | 6.5 | 0.8 | 1.95 | 26.0 | 535 | 670 | 1000 |
| 14.0 | 8.5 - 10.5 | 3.3 | 6.5 | 0.8 | 1.95 | 26.0 | 535 | 670 | 1000 |
| 16.0 | 10.5 - 12.5 | 3.3 | 6.5 | 0.8 | 1.95 | 26.0 | 535 | 670 | 800 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - Aluminium (AlMg2.5).
Mandrel Material - Aluminium (AlMg2.5).
Grip range and test data are guide figures only.