| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 6.0 | 1.0 - 2.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 1000 |
| 8.0 | 2.0 - 4.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 800 |
| 10.0 | 4.0 - 6.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 800 |
| 12.0 | 6.0 - 8.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 800 |
| 14.0 | 8.0 - 10.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 500 |
| 16.0 | 9.5 - 12.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 500 |
| 18.0 | 12.0 - 14.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 500 |
| 20.0 | 14.0 - 15.5 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 500 |
| 25.0 | 16.0 - 20.0 | 4.1 | 8.0 | 1.0 | 2.50 | 27.0 | 3100 | 3800 | 250 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304).
Mandrel Material - A2 Stainless Steel (AISI304) (Grooved).
Grip range and test data are guide figures only.