Body| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 8.0 | 1.5 - 4.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 500 |
| 10.0 | 4.5 - 6.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 500 |
| 12.0 | 6.0 - 8.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 500 |
| 14.0 | 8.0 - 9.5 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 500 |
| 16.0 | 9.5 - 11.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 400 |
| 18.0 | 11.0 - 13.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 400 |
| 20.0 | 13.0 - 15.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 350 |
| 22.0 | 15.0 - 17.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 300 |
| 25.0 | 17.0 - 20.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 250 |
| 27.0 | 18.0 - 22.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 250 |
| 30.0 | 21.0 - 25.0 | 4.9 | 9.5 | 1.1 | 2.90 | 28.0 | 4500 | 6000 | 250 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304).
Mandrel Material - A2 Stainless Steel (AISI304) (Grooved).
Grip range and test data are guide figures only.