| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 10.0 | 1.5 - 3.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 6500 | 8850 | 250 |
| 12.0 | 3.5 - 5.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 6500 | 8850 | 250 |
| 15.0 | 5.5 - 8.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 6500 | 8850 | 200 |
| 18.0 | 8.5 - 11.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 6500 | 8850 | 200 |
| 20.0 | 11.5 - 13.5 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 6500 | 8850 | 150 |
| 25.0 | 13.5 - 18.0 | 6.5 | 13.0 | 1.8 | 3.85 | 32.0 | 6500 | 8850 | 150 |
Standard dome head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304).
Mandrel Material - A2 Stainless Steel (AISI304) (Grooved).
Grip range and test data are guide figures only.