| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 8.0 | 1.5 - 3.5 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 500 |
| 10.0 | 3.5 - 5.5 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 500 |
| 12.0 | 5.5 - 7.5 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 500 |
| 14.0 | 7.5 - 9.5 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 500 |
| 16.0 | 9.0 - 11.0 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 500 |
| 18.0 | 11.0 - 13.0 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 500 |
| 20.0 | 13.0 - 15.0 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 250 |
| 25.0 | 15.0 - 19.0 | 4.9 | 9.0 | 1.5 | 3.00 | 28.0 | 4500 | 6000 | 250 |
Standard countersunk head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304).
Mandrel Material - A2 Stainless Steel (AISI304) (Grooved).
Grip range and test data are guide figures only.