| Body | Grip Range | Hole | Flange | Mandrel | Shear | Tensile | Box |
|---|
| Length | Min - Max | Size | Diameter | Thickness | Diameter | Length | Strength | Strength | Quantity |
|---|
| mm (L) | mm | mm | mm (dk) | mm (K) | mm (dm) | mm (L2) | N | N | |
|---|
| 6.0 | 1.0 - 3.5 | 3.3 | 9.5 | 1.3 | 1.90 | 26.0 | 1875 | 2360 | 1000 |
| 8.0 | 3.5 - 5.0 | 3.3 | 9.5 | 1.3 | 1.90 | 26.0 | 1875 | 2360 | 1000 |
| 10.0 | 5.0 - 7.0 | 3.3 | 9.5 | 1.3 | 1.90 | 26.0 | 1875 | 2360 | 500 |
| 12.0 | 7.0 - 9.0 | 3.3 | 9.5 | 1.3 | 1.90 | 26.0 | 1875 | 2360 | 500 |
| 14.0 | 9.0 - 11.0 | 3.3 | 9.5 | 1.3 | 1.90 | 26.0 | 1875 | 2360 | 500 |
Standard large flange head open blind rivets. The most common and widely used rivet range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304).
Mandrel Material - A2 Stainless Steel (AISI304) (Grooved).
Grip range and test data are guide figures only.