| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M10 | 1.0 - 4.0 | 13.0 | 12.9 | 17.0 | 1.8 | 21.5 | 32.0 | 28500 | 250 |
| M10 | 4.0 - 6.0 | 13.0 | 12.9 | 17.0 | 1.8 | 24.5 | 32.0 | 28500 | 250 |
| M3 | 0.5 - 1.5 | 5.0 | 4.9 | 7.0 | 0.8 | 9.0 | 1.0 | 3900 | 2000 |
| M4 | 0.5 - 2.5 | 6.0 | 5.9 | 9.0 | 0.8 | 10.5 | 3.0 | 6800 | 1000 |
| M4 | 2.0 - 4.0 | 6.0 | 5.9 | 9.0 | 0.8 | 12.0 | 3.0 | 6800 | 1000 |
| M5 | 0.5 - 2.5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 6.0 | 10000 | 1000 |
| M5 | 2.0 - 4.0 | 7.0 | 6.9 | 10.0 | 1.0 | 15.0 | 6.0 | 10000 | 500 |
| M5 | 5.5 - 8.0 | 7.0 | 6.9 | 10.0 | 1.0 | 19.5 | 6.0 | 10000 | 1000 |
| M6 | 0.5 - 3.0 | 9.0 | 8.9 | 12.5 | 1.5 | 15.0 | 10.0 | 15000 | 500 |
| M6 | 3.0 - 5.0 | 9.0 | 8.9 | 12.5 | 1.5 | 19.5 | 10.0 | 15000 | 500 |
| M6 | 5.5 - 8.0 | 9.0 | 8.9 | 12.5 | 1.5 | 21.0 | 10.0 | 15000 | 300 |
| M8 | 1.0 - 3.5 | 11.0 | 10.9 | 15.0 | 1.5 | 18.5 | 24.0 | 27000 | 250 |
| M8 | 3.5 - 5.5 | 11.0 | 10.9 | 15.0 | 1.5 | 21.5 | 24.0 | 27000 | 250 |
| M8 | 5.0 - 8.0 | 11.0 | 10.9 | 15.0 | 1.5 | 23.5 | 24.0 | 27000 | 200 |
| M12 | 1.0 - 4.0 | 16.0 | 15.9 | 22.0 | 2.0 | 25.0 | 44.0 | 48000 | 100 |
Flat head round knurled body open blind rivet nuts. The most common and widely used rivet nut range. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304)Grip range and test data are guide figures only.