| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M4 | 0.5 - 2.5 | 6.0 | 5.9 | 7.0 | 0.5 | 11.0 | 4.0 | 6800 | 1500 |
| M5 | 0.5 - 3.0 | 7.0 | 6.9 | 8.0 | 0.5 | 14.5 | 6.5 | 10000 | 1000 |
| M5 | 3.0 - 5.0 | 7.0 | 6.9 | 8.0 | 0.5 | 16.0 | 6.5 | 10000 | 500 |
| M6 | 1.0 - 3.5 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 | 12.0 | 15000 | 500 |
| M8 | 1.0 - 4.0 | 11.0 | 10.9 | 12.0 | 0.7 | 18.0 | 31.0 | 27000 | 250 |
| M8 | 4.0 - 6.0 | 11.0 | 10.9 | 12.0 | 0.7 | 20.0 | 31.0 | 27000 | 250 |
| M10 | 1.0 - 3.5 | 13.0 | 12.9 | 14.5 | 0.8 | 19.0 | 42.0 | 28500 | 250 |
| M10 | 3.5 - 6.0 | 13.0 | 12.9 | 14.5 | 0.8 | 23.5 | 42.0 | 28500 | 250 |
| M12 | 1.0 - 4.0 | 16.0 | 15.9 | 17.5 | 1.0 | 25.0 | 58.0 | 48000 | 100 |
| M6 | 1.0 - 3.5 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 | 12.0 | 15000 | 500 |
Reduced head full hexagon body open blind rivet nuts. Similar to flat head full hexagon open but where a flush fit is required without a countersunk hole. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, as well as the manufacture of heavy goods, bumper systems, seating and vehicle chassis.
Body Material - Steel (AISI1008) Zinc&Clr Tri8.Grip range and test data are guide figures only.