| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M3 | 1.5 - 2.5 | 5.0 | 4.9 | 7.5 | 1.5 | 15.5 | 1.0 | 3900 | 1000 |
| M3 | 2.5 - 4.0 | 5.0 | 4.9 | 7.5 | 1.5 | 17.5 | 1.0 | 3900 | 1000 |
| M4 | 1.5 - 3.0 | 6.0 | 5.9 | 9.0 | 1.5 | 17.5 | 3.0 | 6800 | 1000 |
| M4 | 3.0 - 5.0 | 6.0 | 5.9 | 9.0 | 1.5 | 19.5 | 3.0 | 6800 | 500 |
| M5 | 1.5 - 3.5 | 7.0 | 6.9 | 10.0 | 1.5 | 19.5 | 6.0 | 10000 | 500 |
| M5 | 3.5 - 5.0 | 7.0 | 6.9 | 10.0 | 1.5 | 23.5 | 6.0 | 10000 | 300 |
| M6 | 1.5 - 4.0 | 9.0 | 8.9 | 12.0 | 1.5 | 23.5 | 10.0 | 15000 | 300 |
| M6 | 4.0 - 6.0 | 9.0 | 8.9 | 12.0 | 1.5 | 25.5 | 10.0 | 15000 | 200 |
| M8 | 1.5 - 4.5 | 11.0 | 10.9 | 14.0 | 1.5 | 26.5 | 24.0 | 27000 | 250 |
| M8 | 4.5 - 6.5 | 11.0 | 10.9 | 14.0 | 1.5 | 29.5 | 24.0 | 27000 | 250 |
| M10 | 1.5 - 5.0 | 13.0 | 12.9 | 16.0 | 1.5 | 30.0 | 32.0 | 28500 | 200 |
| M10 | 4.5 - 6.5 | 13.0 | 12.9 | 16.0 | 1.5 | 32.5 | 32.0 | 28500 | 100 |
Countersunk head round knurled body closed blind rivet nuts. Similar to countersunk round open but used when a moisture or pressure-tight seal is required. Used in white goods, electrical enclosures, indoor and outdoor electronic signs, automotive, aerospace, rail and HVAC.
Body Material - Steel (AISI1008) Zinc&Clr Tri8.Grip range and test data are guide figures only.