| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M3 | 1.6 - 3.0 | 5.0 | 4.9 | 7.5 | 1.5 | 8.5 | 1.0 | 3900 | 2000 |
| M4 | 1.5 - 3.0 | 6.0 | 5.9 | 9.0 | 1.5 | 12.0 | 3.0 | 6800 | 1000 |
| M4 | 3.0 - 4.5 | 6.0 | 5.9 | 9.0 | 1.5 | 13.0 | 3.0 | 6800 | 1500 |
| M5 | 1.5 - 3.5 | 7.0 | 6.9 | 10.0 | 1.5 | 13.0 | 6.0 | 10000 | 500 |
| M5 | 3.5 - 5.0 | 7.0 | 6.9 | 10.0 | 1.5 | 15.0 | 6.0 | 10000 | 500 |
| M6 | 1.5 - 4.0 | 9.0 | 8.9 | 12.0 | 1.5 | 15.5 | 10.0 | 15000 | 500 |
| M6 | 4.0 - 6.0 | 9.0 | 8.9 | 12.0 | 1.5 | 17.0 | 17.0 | 15000 | 400 |
| M8 | 2.0 - 4.5 | 11.0 | 10.9 | 14.0 | 1.5 | 18.5 | 24.0 | 27000 | 250 |
| M8 | 4.5 - 6.0 | 11.0 | 10.9 | 14.0 | 1.5 | 19.0 | 24.0 | 27000 | 250 |
| M10 | 2.0 - 5.0 | 13.0 | 12.9 | 16.0 | 1.7 | 21.0 | 32.0 | 28500 | 100 |
| M10 | 5.0 - 6.5 | 13.0 | 12.9 | 16.0 | 1.7 | 24.0 | 32.0 | 28500 | 100 |
| M12 | 1.7 - 5.0 | 16.0 | 15.9 | 18.0 | 1.8 | 24.0 | 44.0 | 48000 | 100 |
| M12 | 1.7 - 5.0 | 16.0 | 15.9 | 18.0 | 1.8 | 27.5 | 44.0 | 48000 | 100 |
Countersunk head round knurled body open blind rivet nuts. Similar to flat head nuts, but where a flush surface finish is required. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304)Grip range and test data are guide figures only.