| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M3 | 1.5 - 2.5 | 5.0 | 4.9 | 5.5 | 0.4 | 11.5 | 1.0 | 3900 | 2000 |
| M4 | 0.5 - 2.0 | 6.0 | 5.9 | 7.0 | 0.5 | 10.5 | 3.0 | 6800 | 1000 |
| M4 | 2.0 - 4.0 | 6.0 | 5.9 | 7.0 | 0.5 | 13.0 | 3.0 | 6800 | 1000 |
| M5 | 0.5 - 2.0 | 7.0 | 6.9 | 8.0 | 0.6 | 11.5 | 6.0 | 10000 | 1000 |
| M5 | 2.0 - 4.0 | 7.0 | 6.9 | 8.0 | 0.6 | 13.5 | 6.0 | 10000 | 1000 |
| M6 | 0.5 - 2.5 | 9.0 | 8.9 | 10.0 | 0.6 | 14.0 | 10.0 | 15000 | 500 |
| M6 | 2.5 - 5.0 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 | 10.0 | 15000 | 500 |
| M8 | 0.5 - 3.0 | 11.0 | 10.9 | 12.3 | 0.6 | 16.5 | 24.0 | 27000 | 250 |
| M8 | 3.0 - 5.0 | 11.0 | 10.9 | 12.3 | 0.6 | 19.5 | 24.0 | 27000 | 250 |
| M10 | 1.0 - 3.5 | 13.0 | 12.9 | 14.5 | 0.9 | 17.7 | 32.0 | 28500 | 250 |
| M10 | 3.5 - 6.0 | 13.0 | 12.9 | 14.5 | 0.9 | 23.0 | 32.0 | 28500 | 250 |
| M12 | 1.0 - 4.0 | 16.0 | 15.9 | 16.5 | 0.9 | 24.2 | 44.0 | 48000 | 100 |
| M12 | 4.0 - 6.5 | 16.0 | 15.9 | 16.5 | 0.9 | 27.0 | 44.0 | 48000 | 100 |
Reduced head round knurled body open blind rivet nuts. Similar to countersunk head where a flush fit is required without the need for a countersunk hole. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, DIY and general engineering.
Body Material - A2 Stainless Steel (AISI304)Grip range and test data are guide figures only.