| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M4 | 0.5 - 2.0 | 6.0 | 5.9 | 7.0 | 0.5 | 12.0 | 4.0 | 6800 | 1000 |
| M5 | 0.5 - 2.5 | 7.0 | 6.9 | 8.0 | 0.6 | 13.0 | 6.5 | 10000 | 1000 |
| M6 | 1.0 - 3.0 | 9.0 | 8.9 | 10.0 | 0.6 | 16.0 | 12.00 | 12000 | 500 |
| M8 | 1.0 - 3.5 | 11.0 | 10.9 | 12.5 | 0.6 | 17.5 | 31.00 | 27000 | 250 |
| M10 | 1.0 - 4.0 | 13.0 | 12.9 | 14.3 | 0.9 | 21.0 | 42.00 | 28500 | 250 |
Reduced head part hexagon body open blind rivet nuts. The same as reduced head full hexagon nuts but with a slight reduction in torque loading. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, as well as the manufacture of heavy goods, bumper systems, seating and vehicle chassis.
Body Material - A2 Stainless Steel (AISI304)Grip range and test data are guide figures only.