| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M3 | 0.5 - 1.5 | 5.0 | 4.9 | 7.0 | 0.8 | 13.0 | 1.2 | 4000 | 2000 |
| M4 | 0.5 - 2.0 | 6.0 | 5.9 | 9.0 | 0.8 | 16.0 | 3.0 | 6800 | 1000 |
| M4 | 2.0 - 4.0 | 6.0 | 5.9 | 9.0 | 0.8 | 18.0 | 3.0 | 6800 | 1000 |
| M5 | 0.5 - 2.5 | 7.0 | 6.9 | 10.0 | 1.0 | 17.0 | 6.0 | 10000 | 500 |
| M5 | 2.0 - 4.0 | 7.0 | 6.9 | 10.0 | 1.0 | 19.0 | 6.0 | 10000 | 500 |
| M6 | 0.5 - 3.0 | 9.0 | 8.9 | 12.5 | 1.5 | 19.2 | 10.0 | 15000 | 500 |
| M6 | 3.0 - 5.0 | 9.0 | 8.9 | 12.5 | 1.5 | 21.0 | 10.0 | 15000 | 500 |
| M8 | 1.0 - 3.5 | 11.0 | 10.9 | 15.0 | 1.5 | 21.5 | 24.0 | 27000 | 250 |
| M8 | 3.5 - 5.5 | 11.0 | 10.9 | 15.0 | 1.5 | 24.0 | 24.0 | 27000 | 250 |
| M10 | 1.0 - 4.0 | 13.0 | 12.9 | 17.0 | 1.8 | 27.0 | 32.0 | 28500 | 100 |
| M10 | 4.0 - 6.0 | 13.0 | 12.9 | 17.0 | 1.8 | 30.0 | 32.0 | 28500 | 50 |
Flat head round knurled body closed blind rivet nuts. Similar to round open rivet nuts, but used when a moisture or pressure-tight seal is required. Used in white goods, electrical enclosures, indoor and outdoor electronic signs, automotive, aerospace, rail and HVAC.
Body Material - A2 Stainless Steel (AISI304)Grip range and test data are guide figures only.