| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M4 | 1.5 - 3.5 | 6.0 | 5.9 | 9.0 | 1.5 | 17.5 | 3.0 | 6800 | 1000 |
| M5 | 1.5 - 3.5 | 7.0 | 6.9 | 10.0 | 1.5 | 20.0 | 6.0 | 10000 | 500 |
| M6 | 1.5 - 4.0 | 9.0 | 8.9 | 12.0 | 1.5 | 23.0 | 10.0 | 15000 | 500 |
| M8 | 1.5 - 4.5 | 11.0 | 10.9 | 14.0 | 1.5 | 26.5 | 24 | 27000 | 250 |
| M10 | 1.5 - 5.0 | 13.0 | 12.9 | 160 | 1.7 | 30.0 | 32.0 | 28500 | 100 |
Countersunk head round knurled body closed blind rivet nuts. Similar to countersunk round open but used when a moisture or pressure-tight seal is required. Used in white goods, electrical enclosures, indoor and outdoor electronic signs, automotive, aerospace, rail and HVAC.
Body Material - A2 Stainless Steel (AISI304)Grip range and test data are guide figures only.