| Thread | Grip Range | Hole | Body | Flange | Flange | Body Overall | Max Tightening | Tensile | Box |
|---|
| Size | Min - Max | Size | Diameter | Diameter | Thickness | Length | Torque | Strength | Quantity |
|---|
| mm (A) | mm (G) | mm | mm (B) | mm (H) | mm (T) | mm (L) | Nm | N | |
|---|
| M4 | 0.5 - 2.0 | 6.0 | 5.9 | 9.0 | 0.8 | 12.0 | 4.0 | 6800 | 1500 |
| M5 | 0.5 - 2.5 | 7.0 | 6.9 | 10.0 | 1.0 | 12.0 | 6.5 | 10000 | 1000 |
| M6 | 0.5 - 2.5 | 9.0 | 8.9 | 12.7 | 1.5 | 15.5 | 12.0 | 15000 | 500 |
| M8 | 1.0 - 3.5 | 11.0 | 10.9 | 15.0 | 1.5 | 18.0 | 31.0 | 27000 | 300 |
| M10 | 1.0 - 4.0 | 13.0 | 12.9 | 17.0 | 1.8 | 21.0 | 42.0 | 28500 | 150 |
Flat head part hexagon body open blind rivet nut. Similar to flat head full hexagon open with a slight reduction in torque loadings. Used in a multitude of industries such as aerospace, automotive, rail, HVAC, white goods, electronics, as well as the manufacture of heavy goods, bumper systems, seating and vehicle chassis.
Body Material - A4 Stainless Steel (AISI316).Grip range and test data are guide figures only.